Welcome to Covey Drive! This quiet community has been designed with retirees and busy professionals in mind. These low maintenance homes offer great curb appeal, boasting vinyl cedar style shakes, stone accents, a covered front entry and a covered back deck. The attached garage is wired & heated, offering access to the utility room and the home. Contained within the 1190 sf, you?ll find a functional layout. The main living area boasts an open concept. The kitchen is complete with a centre island, pantry and a double storage closet. The heat pump is located in the dining/living area and allows for efficient heating and cooling. You can also access the covered deck via garden doors from this area. Imagine yourself enjoying a peaceful morning coffee or a quiet evening with friends here. The Primary Suite boasts an ensuite bath and a walk-in closet. The laundry is conveniently located near the second full bath. The separation of the bedrooms allows for privacy. The second bedroom could also be used as a den or home office. Quality finished are found throughout this brand new one level home. The yards will be landscaped and driveways will be paved. You can enjoy the convenience of Municipal Water and sewer and lower cost of County Taxes. Just a short walk takes you to sidewalks where you can enjoy a brisk walk or leisurely stroll. Located within minutes to all amenities, including dining, theatre, local wineries, shopping, University and Hwy # 101 access. (id:24625)
MLS® Number | 202305711 |
Property Type | Single Family |
Community Name | North Kentville |
Community Features | School Bus |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit, Heat Pump |
Exterior Finish | Stone, Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Laminate, Tile |
Foundation Type | Concrete Slab |
Stories Total | 1 |
Size Interior | 1190 Sqft |
Total Finished Area | 1190 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.2205 |
Size Total | 0.2205 Ac |
Size Total Text | 0.2205 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 19.9 x 5 | ||
Main Level | Kitchen | 9 x 13.10 | ||
Main Level | Great Room | 20.4 x 14.9 | ||
Main Level | Primary Bedroom | 12.4 x 14 | ||
Main Level | Ensuite (# Pieces 2-6) | 6.2 x 10 | ||
Main Level | Other | 7.4 x 5.10 - WIC | ||
Main Level | Bedroom | 11.2 x 10 | ||
Main Level | Bath (# Pieces 1-6) | 8.11 x 7.8 | ||
Main Level | Laundry Room | 3.2 x 6.6 | ||
Main Level | Utility Room | 3.3 x 5.10 |
https://www.realtor.ca/real-estate/25447134/49-covey-drive-north-kentville-north-kentville
Contact us for more information
Rhonda Morse