Keyless entry, 2 story with municipal water & Sewer. The 3 bedrooms & 1 - 4 piece bath are located on the second floor ? offering far off views of the Bay of Fundy. Main floor offers living room, dining room & separate kitchen ... Laundry is located in the full, partial developed basement, along with utility sink. All appliances (fridge-2020, stove-2020 & dishwasher-2021) & equipment (oil tank-2020, furnace-original-yearly professional maintenance inspection & hot water heater-2017) are 100% operational & are included in purchase price. Extra large lot with shaded, fenced in front yard ?. for comfort of pets & children. Shed, gazebo & fenced in area in the backyard. Visit Near by World Famous fishing Town of Digby, 15 mins West or 15 minutes East to Historic Town of Annapolis Royal to get your amenities , gas , entertainment or out door adventures. This & so much more only 2.5 hours to Halifax International Airport. Call & book to view today ? (id:24625)
MLS® Number | 202312990 |
Property Type | Single Family |
Community Name | Cornwallis Park |
Amenities Near By | Park, Public Transit, Beach |
Community Features | School Bus |
Features | Treed, Sloping, Gazebo |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dishwasher, Refrigerator |
Basement Type | Unknown |
Constructed Date | 1955 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Hardwood, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Size Interior | 1150 Sqft |
Total Finished Area | 1150 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Beach |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.3333 |
Size Total | 0.3333 Ac |
Size Total Text | 0.3333 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 4pc | ||
Second Level | Primary Bedroom | 11.7.5x10.5.5 | ||
Second Level | Bedroom | 13.4x8.4 | ||
Second Level | Bedroom | 11.7x7.10 | ||
Basement | Laundry Room | Laundry | ||
Basement | Storage | Storage | ||
Basement | Den | Den | ||
Main Level | Kitchen | 12.2x8.8+6.2x3.4 | ||
Main Level | Dining Room | 11.8x9.8 |
https://www.realtor.ca/real-estate/25763598/24-hillside-drive-cornwallis-park-cornwallis-park
Contact us for more information
Val Fralic