This incredible, one-of-a-kind flagship home is situated with spectacular views of Blomidon and the Minas Basin on 175 acres of land ideal for multiple agricultural applications. Opportunities abound with this one, whether looking to use this as a private home or develop this into a farming or wine business homestead, proximity to Wolfville and the greater Annapolis Valley services, shops, and culture is very close-by. The home is 2.5 storeys plus a full basement, 5+ bedrooms, luxurious eat-in kitchen with adjoining scullery, covered porch and breezeway to the attached two car garage with bonus shop space above, central grand staircase, private library with built-ins. The primary suite has multi-room ensuite with tub, shower, dual toilets and dual sinks; storage abounds in multiple linen closets and the walk in closet for the primary. Generac generator on propane, outbuilding barn/garage plus additional garden tractor shed, and hill-top panoramic views of the world-famous Annapolis Valley all around you...grandeur meets elegance! (id:24625)
MLS® Number | 202419925 |
Property Type | Agriculture |
Community Name | Wallbrook |
Amenities Near By | Place Of Worship |
Community Features | School Bus |
Equipment Type | Propane Tank |
Farm Type | Farm, Mixed, Nursery |
Features | Treed, Sloping |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Age | 26 Years |
Appliances | Range - Gas, Dishwasher, Dryer, Washer, Microwave, Refrigerator, Central Vacuum |
Basement Development | Finished |
Basement Type | Full (finished) |
Exterior Finish | Wood Siding |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Hardwood, Marble, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Size Interior | 6726 Sqft |
Total Finished Area | 6726 Sqft |
Utility Water | Drilled Well |
Acreage | Yes |
Land Amenities | Place Of Worship |
Sewer | Septic System |
Size Irregular | 175 |
Size Total | 175 Ac |
Size Total Text | 175 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16x16.9 | ||
Second Level | Ensuite (# Pieces 2-6) | 16x6+7.3x7.4+11.9x11 | ||
Second Level | Bath (# Pieces 1-6) | 11.9x7.4 | ||
Second Level | Bedroom | 16x13.2 | ||
Second Level | Bedroom | 16x12.8 | ||
Second Level | Other | Hall - 16x12.8 | ||
Third Level | Other | 11.9x10 | ||
Third Level | Bedroom | 16.1x26.9 | ||
Third Level | Bedroom | 16x26.9 | ||
Third Level | Bath (# Pieces 1-6) | 11.9x9.4 | ||
Main Level | Eat In Kitchen | 28x16 | ||
Main Level | Laundry Room | 13.7x19.1 | ||
Main Level | Dining Room | 12x17.5 | ||
Main Level | Foyer | 12x11 | ||
Main Level | Living Room | 16x27.3 | ||
Main Level | Den | 13.7x19.2 | ||
Main Level | Other | 20.9x28.1 | ||
Main Level | Bath (# Pieces 1-6) | 4.1x5 |
Cable | Unknown |
Electricity | Unknown |
DSL* | Unknown |
Telephone | Unknown |
https://www.realtor.ca/real-estate/27302024/1155-grand-pre-road-wallbrook-wallbrook
Contact us for more information
Jeff Pettigrew
Lawrence Macisaac, Cd