Welcome to historic Whitman House in Upper Granville in the Annapolis Valley. This century home charmer on 69 acres is in mid renovation and just waiting for the perfect new owner to finish it with modern touches while maintaining the character of this vintage property. The home features a large open concept kitchen and family room area, a den, a large dining room and a separate living room on the main floor. Upstairs you have 4 large bedrooms and one of them has a connected bonus room with a vaulted ceiling that offers a variety of uses. The property has a brand new 200 AMP service electrical upgrade in place and new wiring has been run throughout the home. There is a brand new ducted wood burning furnace installed and electric baseboard heaters in place as well. All new plumbing has also been installed to the bathroom, bathtub, kitchen sink and laundry. There has been a lot of strapping and insulating work done to the home as well. The acreage is amazing and has so much potential to be turned into a beautiful estate property. This prime location is only 15 minutes to Annapolis Royal and 5 minutes to Bridgetown and is just waiting for you and your family. Don't miss out on this one! Book a viewing today with your favourite REALTOR. (id:24625)
MLS® Number | 202422991 |
Property Type | Single Family |
Community Name | Upper Granville |
Amenities Near By | Public Transit |
Community Features | School Bus |
Features | Treed, Sloping, Level |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Hardwood |
Foundation Type | Stone |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 2424 Sqft |
Total Finished Area | 2424 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Land Amenities | Public Transit |
Sewer | Septic System |
Size Irregular | 69.0001 |
Size Total | 69.0001 Ac |
Size Total Text | 69.0001 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.3 x 16.11 | ||
Second Level | Bedroom | 15.5 x 12.7 | ||
Second Level | Primary Bedroom | 15.1 x 14.3 | ||
Second Level | Bedroom | 9.4 x 18.2 | ||
Second Level | Other | 14.4 x 11.5 | ||
Main Level | Foyer | N/A | ||
Main Level | Family Room | 10.6 x 21.6/58 | ||
Main Level | Living Room | 16.1 x 12.9 | ||
Main Level | Kitchen | 11.1 x 13.10 | ||
Main Level | Dining Room | 16.2 x 13.4 | ||
Main Level | Den | 14.4 x 11.3 |
https://www.realtor.ca/real-estate/27455438/8045-highway-1-upper-granville-upper-granville
Contact us for more information
Kevin Scott