Rise & Shine to the beautiful, ever changing view over looking the Annapolis Basin & be prepared for some truly breath taking sun sets ... This 1.5 story was originally built as a garage. Approximately 20 years ago it was renovated into a residence. It now has 2 bedrooms on the second level with a large, open sitting area, that could easily be converted to a third bedroom. Large 4 piece bathroom, with combined laundry located on the main level ... with open concept kitchen, dining & living room. Nestled between the towns of Digby & Annapolis Royal ... where you have access to needs & local entertainment ... while taking in the beautiful scenery, year round ... all just 2.5 hour drive to Halifax International Airport. The monitor kerosene heater will be removed. Book today to view! (id:24625)
MLS® Number | 202424815 |
Property Type | Single Family |
Community Name | Clementsport |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
Community Features | School Bus |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Range - Electric, Washer, Refrigerator |
Basement Type | None |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl, Other |
Fireplace Present | No |
Flooring Type | Laminate, Vinyl, Other |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Size Interior | 959 Sqft |
Total Finished Area | 959 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 1.59 |
Size Total | 1.59 Ac |
Size Total Text | 1.59 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8 x 8 | ||
Second Level | Bedroom | 8 x 8 | ||
Main Level | Mud Room | 7.7 x 7.7 | ||
Main Level | Kitchen | 9.8 x 5.9 | ||
Main Level | Great Room | 17.8 x 17.2 | ||
Main Level | Laundry / Bath | 13.8 x 6 / 4 pc | ||
Main Level | Other | 8.4 x 2.6 |
https://www.realtor.ca/real-estate/27551712/1421-highway-1-clementsport-clementsport
Contact us for more information
Val Fralic