Don't miss out on this fantastic opportunity! This property not only lends itself well to an income property, but it would also be a great opportunity for buyers to live in one side and rent out the other, while you build equity to build or buy your future dream home. The interior photos are of unit # 2734. The tenants have given their notice to vacate this unit, so you could move right into this beautifully renovated home and still collect income from the second unit to help pay down your mortgage. If you would prefer, you could rent out both units...the beginning of your tiny investment empire! The windows, doors, and siding were replaced in 2019. New decks in 2023. New roof shingles and new heat pumps in each unit were installed in 2024. Both units have been updated including flooring, baths, paint, etc. and a new kitchen was installed in unit # 2734 in 2024. This unit also includes a washer and dryer and there is a remaining fridge and stove in each unit. The lot is level & fairly private. This property is located on a quiet dead end street. You'll enjoy the easy access to all amenities including schools, groceries, drug store, hospital, doctors, Hwy # 101 access and downtown. (id:24625)
MLS® Number | 202426165 |
Property Type | Single Family |
Community Name | Coldbrook |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Community Features | School Bus |
Features | Level |
Bathroom Total | 2 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 4 |
Appliances | Range - Electric, Dryer, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1984 |
Construction Style Attachment | Side By Side |
Cooling Type | Wall Unit, Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 2400 Sqft |
Total Finished Area | 2400 Sqft |
Type | Duplex |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.3945 |
Size Total | 0.3945 Ac |
Size Total Text | 0.3945 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 10.9x16 | ||
Lower Level | Bedroom | 11.6x14 | ||
Lower Level | Bath (# Pieces 1-6) | 7x7 | ||
Lower Level | Laundry Room | 6.8x7 | ||
Lower Level | Bedroom | 10.9 x 16 | ||
Lower Level | Bedroom | 11.6 x 14 | ||
Lower Level | Bath (# Pieces 1-6) | 7. x 7 | ||
Main Level | Living Room | 16.3x14.6 | ||
Main Level | Kitchen | 12.6x10.1 | ||
Main Level | Dining Room | 13.6x8.11 | ||
Main Level | Living Room | 16.3 x 14.6 | ||
Main Level | Kitchen | 12.6 x 10.1 | ||
Main Level | Dining Room | 13.6 x 8.11 |
https://www.realtor.ca/real-estate/27625418/2732-2734-lovett-road-coldbrook-coldbrook
Contact us for more information
Rhonda Morse