Are you looking for a well-loved home with huge future potential? Then you?ve come to the right place. Welcome to 560 Victoria Drive Kingston NS! Loved for 35 years by the same family this home is a great location for any activity. The large foyer and living room make for a great space for entertaining. The dining room and den are spacious and allow for lots of versatility. The den could be used for main floor living if you have an aging family member. Off the kitchen there is a half bathroom and great flow to the back deck and extra-large lot. Upstairs you?ll find a bed and breakfast feel with a large landing space at the top of the stairs, 4 well sized bedrooms, full bath and laundry room. Outside there is the opportunity to purchase a second lot that adjoins to the back of the property. Close to shopping, amenities and 14 Wing Greenwood This home has solid bones and would make an excellent project for someone to put their own touches and give this home new life for its next chapter! (id:24625)
MLS® Number | 202426532 |
Property Type | Single Family |
Community Name | Kingston |
Equipment Type | Rental Water Softener |
Features | Level |
Rental Equipment Type | Rental Water Softener |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | 2 Level |
Basement Type | Partial |
Constructed Date | 1919 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 1584 Sqft |
Total Finished Area | 1584 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.2838 |
Size Total | 0.2838 Ac |
Size Total Text | 0.2838 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.1 x 9 - jog | ||
Second Level | Bedroom | 12.5 x 11.3 - jog | ||
Second Level | Primary Bedroom | 11.5 x 12.4 - jog | ||
Second Level | Bedroom | 7.8 x 11.4 | ||
Second Level | Laundry / Bath | 9.2 x 11.5 | ||
Second Level | Storage | 4.4 x 11.3 | ||
Main Level | Foyer | 12.5 x 11.6 | ||
Main Level | Living Room | 11.4 x 12.5 | ||
Main Level | Den | 9.7 x 12.5 | ||
Main Level | Dining Room | 11.2 x 12.4 | ||
Main Level | Kitchen | 11.3 x 11 +jog | ||
Main Level | Bath (# Pieces 1-6) | 2pc |
https://www.realtor.ca/real-estate/27645779/560-victoria-drive-kingston-kingston
Contact us for more information
Bruce Mcgaw