Welcome to 1599 Woodville Road...this home offers the perfect blend of comfort and country charm ideal for first time home buyers looking to enter the market or downsizers seeking a quiet lifestyle! The main level features two bedrooms, a bright and inviting living space, and a heat pump to keep things comfortable year-round. Downstairs, you?ll find a third bedroom and plenty of additional space for storage or hobbies. On cooler nights, you can count on the wood stove, adding warmth and character to the home. Step outside and enjoy your morning coffee on the lovely front porch, where you can take in the peaceful surroundings. For those who love outdoor storage or need space for their toys, the large outbuilding is a fantastic bonus! This property is has recent upgrades including siding, roof for house, metal roof for outbuilding and heat pump on main level of home. Don?t miss your chance to call this your new home! (id:24625)
MLS® Number | 202502761 |
Property Type | Single Family |
Community Name | Woodville |
Amenities Near By | Golf Course, Park, Playground, Place Of Worship |
Community Features | School Bus |
Features | Level |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Linoleum |
Foundation Type | Concrete Block |
Stories Total | 1 |
Size Interior | 1107 Sqft |
Total Finished Area | 1107 Sqft |
Type | House |
Utility Water | Dug Well, Shared Well, Well |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.3479 |
Size Total | 0.3479 Ac |
Size Total Text | 0.3479 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10.8 x 12.9 | ||
Basement | Recreational, Games Room | 10.8 x 14.10 + 4x4 jog | ||
Basement | Laundry Room | 15.7 x 6.11 + 5.8 x 4.1 | ||
Basement | Utility Room | 11.1 x 17.1 | ||
Main Level | Foyer | 6.10 x 4.4 | ||
Main Level | Kitchen | /Dining/Living; 15.5 x 23.4 | ||
Main Level | Bath (# Pieces 1-6) | 8.2 x 4.11 | ||
Main Level | Primary Bedroom | 13.2 x 11.5 | ||
Main Level | Bedroom | 7.11 x 11.6 |
https://www.realtor.ca/real-estate/27907023/1599-woodville-road-woodville-woodville
Contact us for more information
Jodi Daniels