Welcome home! This 2 storey 4 bed 1.5 bath home offers great space, inside & out. Main level has a spacious kitchen with lots of cupboard /counter space & a separate pantry. Separate dining room off the kitchen. Sunroom is nice & bright and is being used as a den/office. Living room is a great place to unwind with loved ones at the end of the day. 2nd level has a large primary bedroom, with a door leading to attic space which is great for storage or extra living space. There are 3 more bedrooms and a 4 pc bath on this level. Basement is high & dry, has a rec room space/gym area and great storage space. The yard is landscaped, partially fenced, nice back deck to sit and relax and a circular driveway. Updates in the last few years included: roof shingles (2019), well pump (2022), water pressure tank (2023), 60L Rheem electric water heater & exterior painting of house (started) 2024. Located just a couple minutes to the Town of Middleton, 15 mins to Greenwood and 1 1/2 hrs to Halifax. (id:24625)
MLS® Number | 202511173 |
Property Type | Single Family |
Community Name | Nictaux |
Amenities Near By | Shopping |
Community Features | School Bus |
Features | Treed |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1949 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit, Heat Pump |
Exterior Finish | Wood Shingles |
Fireplace Present | No |
Flooring Type | Hardwood, Laminate, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 2112 Sqft |
Total Finished Area | 2112 Sqft |
Type | House |
Utility Water | Dug Well |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.3891 |
Size Total | 0.3891 Ac |
Size Total Text | 0.3891 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17.1x9.10 | ||
Second Level | Bedroom | 13.2x9.10 | ||
Second Level | Bedroom | 10.3x9.10 + jog | ||
Second Level | Bedroom | 10.3x7.7 + jog | ||
Second Level | Bath (# Pieces 1-6) | 10.4x4.10 | ||
Third Level | Other | Attic 30.5x10.9 | ||
Basement | Workshop | rec room 22x22 | ||
Main Level | Kitchen | 12.4x11.5 | ||
Main Level | Dining Room | 13.8x11.6 | ||
Main Level | Living Room | 23x16 | ||
Main Level | Sunroom | 18.6x8.10 | ||
Main Level | Other | Pantry 8.11x4.7 | ||
Main Level | Bath (# Pieces 1-6) | 4x5 |
https://www.realtor.ca/real-estate/28318981/9727-highway-10-nictaux-nictaux
Contact us for more information
Melissa Bard