Great starter family home in well sought after Palmeter Sub/division, and in walking distance from elementary school, soccer and ball fields, pool, tennis courts and downtown shopping. This 3 level side split features three bedroom and two baths; main level with living room, kitchen with ample cabinets and exit to large rear deck; dining room; 2nd level with three bedrooms (all closets with dividers) and 4 pc main bath; lower level has spacious laundry room; family room with walkout to back yard and a 3pc bath. Hardwood flooring throughout main and upper levels with exception of vinyl in kitchen and bathrooms. Laminate flooring on lower level. Five appliances plus rods and tracks and some window dressings will remain. This home also backs on 65 acres of town owned parkland offering a very private backyard as well as access to walking trails. Home is vacant and available for immediate occupancy. (id:24625)
MLS® Number | 202511261 |
Property Type | Single Family |
Community Name | Kentville |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | School Bus |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Refrigerator |
Architectural Style | 3 Level |
Basement Type | Crawl Space |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl |
Fireplace Present | No |
Flooring Type | Hardwood, Laminate, Vinyl |
Foundation Type | Concrete Block, Poured Concrete |
Stories Total | 2 |
Size Interior | 1635 Sqft |
Total Finished Area | 1635 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.252 |
Size Total | 0.252 Ac |
Size Total Text | 0.252 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.9 x 11 | ||
Second Level | Bedroom | 11.10 x 9.4 | ||
Second Level | Bedroom | 9.3 x 8.6/36 | ||
Basement | Family Room | 14.6 x 11.7 | ||
Basement | Bath (# Pieces 1-6) | 4.6 x 8.2 | ||
Basement | Utility Room | 20.0 x 9.7 | ||
Basement | Storage | 7.7 x 4 | ||
Main Level | Kitchen | 14.10 x 9.5 | ||
Main Level | Dining Room | 9.5 x 8.9 | ||
Main Level | Living Room | 17.9 x 13.7 | ||
Main Level | Bath (# Pieces 1-6) | 5.11 x 7.6 |
https://www.realtor.ca/real-estate/28323256/24-grant-street-kentville-kentville
Contact us for more information
Robert Janes