Just like new inside this stylish 5 bedroom, 2bath split entry exhibits pride of ownership and is meticulously well kept inside and out. The kitchen offers an abundance of cabinets with a center island and separate dining room. Sparkling maple hardwood floors throughout the he back sunroom area includes an office and back entrance area leading to the back deck. There is a finished lower level with a family room area ,two bedrooms, bath and laundry. An outside entrance is found here which enters to an exceptional backyard.The blend of functionality and charm?from the sparkling hardwood floors to the sunroom leading to the deck?makes it feel like a place where memories are waiting to be made. The backyard is a true oasis, offering both relaxation and recreation, with easy access to nature and local amenities. Hours can be spent here gardening, relaxing, watching children play and a quick walk to the local park. Centreville?s rural charm paired with its proximity to Kentville and all it has to offer makes the location even more appealing. Minutes to highway access, Kingstec Community College, farm markets, wineries, Acadia University. (id:24625)
MLS® Number | 202509170 |
Property Type | Single Family |
Community Name | Centreville |
Amenities Near By | Golf Course, Park, Playground, Place Of Worship |
Community Features | School Bus |
Features | Level |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Cooktop - Electric, Oven, Dishwasher, Refrigerator |
Basement Type | Full |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 2246 Sqft |
Total Finished Area | 2246 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.5608 |
Size Total | 0.5608 Ac |
Size Total Text | 0.5608 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 20.1x11.5 | ||
Lower Level | Bedroom | 15.10x11.1 | ||
Lower Level | Bedroom | 13.4x11.5 | ||
Lower Level | Bath (# Pieces 1-6) | 9.3x5.5 | ||
Lower Level | Laundry Room | 11.4x7.7 | ||
Lower Level | Utility Room | 13.10x9.6 | ||
Main Level | Kitchen | 14.9x11.11 | ||
Main Level | Dining Room | 11.7x8.7 | ||
Main Level | Living Room | 15.9x13 | ||
Main Level | Sunroom | 15.7x7.10 | ||
Main Level | Bedroom | 8.6x9.1 | ||
Main Level | Bedroom | 10.10x8.8 | ||
Main Level | Primary Bedroom | 10.10x11.8 | ||
Main Level | Bath (# Pieces 1-6) | 11.8x4.10 | ||
Main Level | Den | 10.2x7.10 |
https://www.realtor.ca/real-estate/28229157/1024-sherman-belcher-centreville-centreville
Contact us for more information
Donna Conrad