Discover serenity with this delightful country home on the edge of Nova Scotia?s wine country. Just a short walk from beautiful lakeside access, enjoy swimming, paddling, or boating at your leisure. This inviting home features an open-concept living and dining area with a cozy wood stove, a spacious galley kitchen with a peninsula counter, with convenient main-level laundry and a full 4-piece bath. A versatile bonus room off the kitchen is perfect for a main-level bedroom, den, or home office. Upstairs, find two bedrooms with extra closet space and a flexible area that can be a reading nook or a third bedroom. Set on nearly 10 acres, this property is ideal for creating walking trails, chopping firewood, or relaxing on the front deck while observing wildlife. Enjoy listening to the rain from your screened-in porch or watch the local blue jays from the deck. This retreat also serves as a popular short-term rental. Current bookings can be transferred, and chattel contents are negotiable. (Bookings will not interfere with an accepted offer.) Explore this enchanting property and embrace the tranquility of Black River Lake! (id:24625)
MLS® Number | 202419854 |
Property Type | Single Family |
Community Name | Black River Lake |
Amenities Near By | Beach |
Features | Treed |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dryer, Washer, Microwave Range Hood Combo, Refrigerator, Water Purifier |
Basement Type | Crawl Space |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Engineered Hardwood, Laminate, Linoleum, Tile |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Size Interior | 1246 Sqft |
Total Finished Area | 1246 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Land Amenities | Beach |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 9.9679 |
Size Total | 9.9679 Ac |
Size Total Text | 9.9679 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.0 x 10.0 + jog | ||
Second Level | Den | 17.5 x 7.8 - jog | ||
Second Level | Bedroom | 11.4 x 10.8 | ||
Main Level | Mud Room | 7.5 x 6.9 | ||
Main Level | Dining Nook | 11.10 x 7.1 | ||
Main Level | Kitchen | 11.6 x 11.4 | ||
Main Level | Laundry Room | 5.10 x 5.0 | ||
Main Level | Bath (# Pieces 1-6) | 7.5 x 6.2 | ||
Main Level | Foyer | 4.2 x 3.8 | ||
Main Level | Bedroom | 11.4 x 11.4 - jog | ||
Main Level | Living Room | 14.3 x 11.10 |
https://www.realtor.ca/real-estate/27300114/1180-black-river-road-black-river-lake-black-river-lake
Contact us for more information
Angela Cantwell