Potential potential potential! This 15 acre parcel is located in the heart of Kingston, within walking distance to all of Greenwood amenities and located across the street from the popular Duck Pond! This home is situated privately from the road with stunning scenery around. Beautiful willow trees, a pond and property borders the Annapolis River, beautiful sights around. Inside you will find an excellent layout with over 1000 sq ft on the main floor. Spacious dining space, galley style kitchen with ample cabinet space and double doors leading onto the screened in sunroom to enjoy your views with supper. Cozy living space with fireplace focal point, 2 good size bedrooms, main floor laundry room and large main bath. Downstairs you will find a rec room, lots of storage and utility room. Wood shakes exterior, partial metal roof, block & concrete foundation, municipal sewer, and a few out buildings for storage. This property has the privacy and space that you're after yet has the convenience of town amenities right there. A unique opportunity with loads of possibilities and can accommodate a quick closing. Book your showing now! (id:24625)
MLS® Number | 202416561 |
Property Type | Single Family |
Community Name | Kingston |
Amenities Near By | Golf Course, Park, Playground, Public Transit |
Community Features | Recreational Facilities, School Bus |
Water Front Type | Waterfront On River |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles, Stone |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Laminate, Linoleum, Tile |
Foundation Type | Concrete Block, Poured Concrete |
Stories Total | 1 |
Size Interior | 1512 Sqft |
Total Finished Area | 1512 Sqft |
Type | House |
Utility Water | Well |
Acreage | Yes |
Land Amenities | Golf Course, Park, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 15.88 |
Size Total | 15.88 Ac |
Size Total Text | 15.88 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 23.2 x 12.11 | ||
Main Level | Dining Room | 20.9 x 13.11 | ||
Main Level | Kitchen | 10 x 13.11 | ||
Main Level | Living Room | 17.4 x 13.3 | ||
Main Level | Bedroom | 9.11 x 10.6 | ||
Main Level | Bath (# Pieces 1-6) | 10. x 10.6 | ||
Main Level | Laundry Room | 6.7 x 6.7 | ||
Main Level | Bedroom | 9.11 x 15.5 | ||
Main Level | Foyer | 4.11 x 8.9 |
https://www.realtor.ca/real-estate/27162124/1390-bridge-street-kingston-kingston
Contact us for more information
Kyla Stanick