Here is a property that will suit many lifestyles. Getting started on home ownership on downsizing this home offers an awesome opportunity for many home buyers. Priced for todays market to give opportunities to many, the previous tenants displayed pride of ownership and it's time for a new owner to call this property home. Situated on a quiet side street, you will love the location, minutes to shopping and the bus route, highway access. Downtown New Minas and minutes to markets, wineries and the lovely lifestyle of the Annapolis Valley. Welcome home ! Rent $725/month. Insurance $670. Seller pays power/heat. Park rent is $248 month. (id:24625)
MLS® Number | 202418653 |
Property Type | Single Family |
Community Name | New Minas |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Mini |
Basement Type | None |
Constructed Date | 1970 |
Fireplace Present | No |
Flooring Type | Laminate |
Stories Total | 1 |
Size Interior | 576 Sqft |
Total Finished Area | 576 Sqft |
Type | Mobile Home |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eat In Kitchen | 11X11 | ||
Main Level | Living Room | 11X11 | ||
Main Level | Bedroom | 7.5X6.8 | ||
Main Level | Bath (# Pieces 1-6) | 7.4X4 | ||
Main Level | Laundry Room | 4.1X4.6 | ||
Main Level | Bedroom | 11X9.8 |
https://www.realtor.ca/real-estate/27249193/154-coldwell-court-new-minas-new-minas
Contact us for more information
Donna Conrad