Welcome to this expansive 5-bedroom, 2-bathroom home situated on a gorgeous, level lot, offering plenty of space for the entire family. Step inside to discover stunning hardwood floors and generously sized bedrooms throughout. The main floor features a bright, open kitchen with a cozy dining nook, as well as a separate formal dining room?perfect for family gatherings or entertaining guests. The lower level offers incredible versatility, boasting two additional bedrooms, a large family room, and a great room complete with a cozy propane fireplace. A spacious storage room and laundry area complete this level. The layout of this split-entry home provides the potential for an in-law suite with minimal adjustments. Outside, you ll find a heated, wired detached garage with a workshop or storage space, as well as an additional shed, all surrounded by a beautifully landscaped yard. The recent updates, including a brand new deck (Sept 2024), roof, dishwasher, and upstairs toilet (2023), along with a water treatment system and new washer and dryer (2022). Located just minutes from CFB Greenwood and with convenient highway access, this property offers the perfect blend of space, convenience, and comfort. Dont miss the opportunity to make this your new home! (id:24625)
MLS® Number | 202425305 |
Property Type | Single Family |
Community Name | Kingston |
Amenities Near By | Park, Place Of Worship |
Features | Level |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Stove, Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl, Concrete |
Fireplace Present | Yes |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 2184 Sqft |
Total Finished Area | 2184 Sqft |
Type | House |
Utility Water | Well |
Acreage | No |
Land Amenities | Park, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.3278 |
Size Total | 0.3278 Ac |
Size Total Text | 0.3278 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 14.6 x 16.2 | ||
Basement | Bedroom | 12.7 + jog x 9.5 | ||
Basement | Bedroom | 10.5 + jog x 9.5 | ||
Basement | Bath (# Pieces 1-6) | 7 x 6 | ||
Basement | Laundry Room | 7.8 x 6.3 | ||
Lower Level | Foyer | 15.4 x 5.4 | ||
Main Level | Dining Nook | 7 x 11 | ||
Main Level | Kitchen | 10.5 x 11 | ||
Main Level | Dining Room | 10.8 x 11.8 | ||
Main Level | Living Room | 19 x 14 | ||
Main Level | Primary Bedroom | 11.8 x 13.5 | ||
Main Level | Bedroom | 11.6 x 8.8 | ||
Main Level | Bedroom | 9.2 + jog x 10.7 | ||
Main Level | Bath (# Pieces 1-6) | 11.7 x 6.6 |
https://www.realtor.ca/real-estate/27577757/1878-acadia-drive-kingston-kingston
Contact us for more information
Lyanne Cantin