Equestrian Hobby Farm! 3 Mins. to Kingston. Charming property designed for equestrian enthusiasts and those who appreciate rural living. Main house features 4 bedrooms and 2.5 baths, currently two living quarters, easily converted back into one. Additional self-contained Apt at the rear offers 1 bedroom and 1 bath, perfect for guests or to rent. 4 car garage (2 heated) with a heated storage room (Total: 29'8x29'1 + 24'x26'1 + 29'3x16'8), wood shed - 9'9 x 12' and 10 x 20 heated dog area with kennels and access to fenced area. Dome building - 60'x40', set on a concrete wall and floor, with 2 horse stalls, storage space, and possible RV parking. Riding ring - 124' x 68'. 19.75 acres, including 2 acres leased, 10-acre hay field (produces 57 round bales per cut), 3 paddocks, large fenced back yard. Views of North/South Mountains. Improvements include: widening driveway, designated parking areas for both living spaces, new drilled well, new decking, propane stove, and some fencing. This property combines practical equestrian facilities with the comfort of a welcoming home. (id:24625)
MLS® Number | 202426714 |
Property Type | Single Family |
Community Name | North Kingston |
Amenities Near By | Golf Course, Park, Playground |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Treed, Level |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Hardwood, Linoleum, Tile |
Foundation Type | Poured Concrete, Stone |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 2385 Sqft |
Total Finished Area | 2385 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Land Amenities | Golf Course, Park, Playground |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 19.75 |
Size Total | 19.75 Ac |
Size Total Text | 19.75 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Eat In Kitchen | 13.6x10.1 | ||
Second Level | Bedroom | 10.9x9.5-Jog | ||
Second Level | Bedroom | 9.11x9.4 | ||
Second Level | Bath (# Pieces 1-6) | 8.5 x 5 | ||
Second Level | Bedroom | 11.9x14.2 | ||
Second Level | Bath (# Pieces 1-6) | 4.2x7.6 | ||
Main Level | Porch | 17.10x8.5 | ||
Main Level | Eat In Kitchen | 16.2x14.1+Jog | ||
Main Level | Living Room | 13.4x12.10+Jog | ||
Main Level | Primary Bedroom | 15.6x12.11-Jogs | ||
Main Level | Ensuite (# Pieces 2-6) | 12.10x8.9-Jog | ||
Main Level | Living Room | 15x11.1 | ||
Main Level | Eat In Kitchen | 9.11x8.4 | ||
Main Level | Bedroom | 12.8x9.6 | ||
Main Level | Bath (# Pieces 1-6) | 8x5 |
https://www.realtor.ca/real-estate/27654717/2155-bishop-mountain-road-north-kingston-north-kingston
Contact us for more information
Kevin Stacey