No need to worry about heat waves when you have your very own 16x30 inground pool! Welcome to 218 Main Street, a recently updated home surrounded by park-like settings in the heart of downtown Berwick. With ample deck areas, full privacy fence and its very own built in bar, this property is ideal for entertaining. Situated on a 1.5 acre parcel this property has an expansive back yard complete with a storage shed and 30x40 greenhouse for those who love to garden. Many recent upgrades including new metal roof 2023, new sump pump with battery back up 2023, new water filtration system 2023, new water heater 2022, new forced air oil furnace 2023, new kitchen cabinets, countertop and custom island, with fresh paint and lighting fixtures throughout. Room configuration allows for many options to have extra bedrooms or office space as required. Spray foam in basement for extra insulation, and comes complete with generator panel and exterior plug. Within walking distance to the amenities of Berwick and only 5 minutes to highway 101 access. Book your showing today and start enjoying your very own back yard oasis! (id:24625)
MLS® Number | 202415285 |
Property Type | Single Family |
Community Name | Berwick |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Level, Sump Pump |
Pool Type | Inground Pool |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Linoleum, Wood |
Foundation Type | Stone |
Stories Total | 2 |
Size Interior | 2179 Sqft |
Total Finished Area | 2179 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1.5 |
Size Total | 1.5 Ac |
Size Total Text | 1.5 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.3x14 | ||
Second Level | Bedroom | 10.10x10.5 | ||
Second Level | Bedroom | 14.5x13.1 | ||
Second Level | Bedroom | 24.4x10.1 | ||
Second Level | Bath (# Pieces 1-6) | 8.8x5.8 | ||
Main Level | Foyer | 14.4x8.6 | ||
Main Level | Foyer | 8.10x5.11 | ||
Main Level | Living Room | 12.11x10.9 | ||
Main Level | Dining Room | 14.6x14.3 | ||
Main Level | Kitchen | 19x15.3 | ||
Main Level | Bath (# Pieces 1-6) | 6.1x5.4 | ||
Main Level | Den | 14.4x7.7 |
https://www.realtor.ca/real-estate/27103798/218-main-street-berwick-berwick
Contact us for more information
Andrew Waterbury