Welcome to 2670 Greenfield Road, an immaculate bungalow situated on 2.12 acres of landscaped gardens, surrounded by the rolling agricultural fields of the Gaspereau Valley. With a view of the Wolfville Ridge as a backdrop, this property is located within walking distance to Gaspereau Elementary School, the Gaspereau River and the Gaspereau Winery. With a partially paved circular driveway, forever steel roof, hardwood floors throughout, newer vinyl windows and a new submersible pump, this two bedroom, one bath home is move-in ready. An efficient, combination wood/oil furnace provide economical heating with a new oil tank installed in the basement in 2018. With extra room to expand in the partially finished basement, this home offers a surprising amount of space. Complete with covered carport, built-in garage, and several smaller outbuildings, there is ample room for storage of vehicles and yard equipment. Ideally situated five minutes from downtown Wolfville, this property offers the best of both worlds so book your showing today! (id:24625)
MLS® Number | 202420465 |
Property Type | Single Family |
Community Name | Gaspereau |
Amenities Near By | Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dryer, Washer, Freezer - Chest, Refrigerator |
Architectural Style | Bungalow |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Fireplace Present | No |
Flooring Type | Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 864 Sqft |
Total Finished Area | 864 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Land Amenities | Playground, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 2.12 |
Size Total | 2.12 Ac |
Size Total Text | 2.12 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9.1x11.5 | ||
Main Level | Dining Nook | 10.9x11.5 | ||
Main Level | Living Room | 11.5x16.8 | ||
Main Level | Bath (# Pieces 1-6) | 5x8 | ||
Main Level | Bedroom | 11.6x14.7 | ||
Main Level | Bedroom | 8x8.10 |
https://www.realtor.ca/real-estate/27325131/2670-greenfield-road-gaspereau-gaspereau
Contact us for more information
Andrew Waterbury