This newly converted up/down legal duplex in the thriving community of Berwick NS presents a great opportunity for the first time home buyer, savvy investor, or anyone looking for a mortgage helper. Spending over $150,000 on renovations in 2023, the current owners added the second unit to the basement and did everything right including: rezoning the property to R2, adding a separate meter and electrical system, separate entrance, new kitchen & bath, separate air exchanger, and heat pump. Other upgrades include new appliances in both units, hardscape walkways added, updated landscaping, updated mechanicals, electrical & plumbing throughout, and fully repainted both levels. The 2 bed 1 bath upstairs unit is currently vacant and was previously renting for $1850/month while the 1 bed 1 bath downstairs unit is currently rented at $1208/month. The property also offers a nice and sizeable private backyard with a large shed and workshop as well as 2 paved driveways. Centrally located with quick highway access and easy walking to all Berwick amenities including, schools, shops, restaurants, recreation facilities, walking trails, and much more. Don?t let this great opportunity pass you by! (id:24625)
MLS® Number | 202507329 |
Property Type | Single Family |
Community Name | Berwick |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Sump Pump |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Up And Down |
Cooling Type | Wall Unit, Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Hardwood, Vinyl Plank |
Foundation Type | Concrete Block |
Stories Total | 1 |
Size Interior | 1734 Sqft |
Total Finished Area | 1734 Sqft |
Type | Duplex |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.3271 |
Size Total | 0.3271 Ac |
Size Total Text | 0.3271 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Eat In Kitchen | 18.3 x 13.1 | ||
Lower Level | Living Room | 16. x 13.1 | ||
Lower Level | Storage | 14.11 x 12.9 | ||
Lower Level | Bedroom | 19. x 12.9 | ||
Lower Level | Bath (# Pieces 1-6) | 9.2 x 5.2 (3pc) | ||
Main Level | Kitchen | 12.10 x 9.8 | ||
Main Level | Dining Room | 9.11 x 8.11 | ||
Main Level | Living Room | 21.10 x 17.1 | ||
Main Level | Bath (# Pieces 1-6) | 7.1 x 5. (4pc) | ||
Main Level | Bedroom | 12.5 x 10.10 | ||
Main Level | Bedroom | 10.10 x 9.3 | ||
Main Level | Mud Room | 17.4 x 6 |
https://www.realtor.ca/real-estate/28143844/307-main-street-berwick-berwick
Contact us for more information
Zach Frail