Rare find! This attractive, inviting one bedroom, well maintained home in a country setting with 23+/- surveyed acres with over 500 feet on Old Post Road in the village of Clementsport could be just the spot for you. Expansive front lawn surrounded by mature trees, bordered by a brook adds to the charm and privacy. Unique stone wall on property. Interior floor plan is nicely laid out. Three piece bath and overhead heat lamp, separate laundry room with combined pantry. Living room has venting and chimney in place for wood stove. Electric baseboard heaters in each room. Master bedroom accesses private deck. Clean, dry basement an asset. Drilled and dug wells. Detached garage (12x16), deck along the front of house 8x20+6x11. Very suitable for starter home with lots of space to create a hobby farm, (apple and pear trees on property), raise horses etc. Great location, just 10 minutes from historic Annapolis Royal and 15 minutes from the town of Digby with all its amenities as well as ferry service to Saint John, N.B. Public transport up and down the valley and school bus access. (id:24625)
MLS® Number | 202414050 |
Property Type | Single Family |
Community Name | Clementsport |
Amenities Near By | Public Transit, Place Of Worship |
Community Features | School Bus |
Features | Treed, Sloping |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Architectural Style | Bungalow |
Basement Type | Partial |
Construction Style Attachment | Semi-detached |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Wood |
Foundation Type | Concrete Block, Poured Concrete |
Stories Total | 1 |
Size Interior | 540 Sqft |
Total Finished Area | 540 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Land Amenities | Public Transit, Place Of Worship |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 23.38 |
Size Total | 23.38 Ac |
Size Total Text | 23.38 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Laundry Room | 4.6x4.8/36 | ||
Main Level | Living Room | 14x9.5/36 | ||
Main Level | Eat In Kitchen | 2.5x5.7+6.6x8.9/36 | ||
Main Level | Bath (# Pieces 1-6) | 6x10.7/32 | ||
Main Level | Bedroom | 12.8x9.10/32 | ||
Main Level | Dining Nook | 8.3x3.5/32 | ||
Main Level | Other | Closet 3.8x3/32 |
https://www.realtor.ca/real-estate/27052370/351-old-post-road-clementsport-clementsport
Contact us for more information
David Journeay