This modest 3 bedroom 2 bath bungalow is situated on a very private half acre lot on Black Rock Road. Presently heated with an airtight wood stove and a few electric baseboards, this may be a good candidate for a ducted heat pump as the forced air furnace no longer functions and will be removed. There is a partial basement and an extra electric panel for a generator. There is a 20?by 20? detached garage and a woodshed also included. The home is sound but could use some upgrades. The gardener in you will love the flowering shrubs and perennials which flourish throughout the spring, summer, and fall?lilacs, forsythia, spirea, hydrangeas and so many more. Fridge, stove, dishwasher, washer, dryer and wood stove are included. Great location about 10 minutes from Berwick/Cambridge and only a minute from the world-famous Bay of Fundy. (id:24625)
MLS® Number | 202426783 |
Property Type | Single Family |
Community Name | Whites Corner |
Amenities Near By | Golf Course, Playground, Shopping, Place Of Worship, Beach |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Partial |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Vinyl |
Foundation Type | Concrete Block, Poured Concrete |
Stories Total | 1 |
Size Interior | 1250 Sqft |
Total Finished Area | 1250 Sqft |
Type | House |
Utility Water | Dug Well, Well |
Acreage | No |
Land Amenities | Golf Course, Playground, Shopping, Place Of Worship, Beach |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.5 |
Size Total | 0.5 Ac |
Size Total Text | 0.5 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eat In Kitchen | 14x13.6 | ||
Main Level | Living Room | 15x24.6 | ||
Main Level | Family Room | 13.3x11.2 | ||
Main Level | Primary Bedroom | 11.4x11.1 | ||
Main Level | Bedroom | 11.4x11.1 | ||
Main Level | Bedroom | 10x10 | ||
Main Level | Laundry Room | 11.3x10.3 less jog | ||
Main Level | Bath (# Pieces 1-6) | 9.10x6.11 | ||
Main Level | Bath (# Pieces 1-6) | 4.5x5.5 |
https://www.realtor.ca/real-estate/27660088/4061-black-rock-road-whites-corner-whites-corner
Contact us for more information
Lorna Fulton