Just a short walk to the beach, where you can experience the highest tides in the world. Enjoy stunning ocean views and waves during high tide, or hunt for beautiful agates and even amethyst during low tide if you're fortunate. This meticulously maintained mobile home is situated on over half an acre of beautifully landscaped grounds, featuring a two-level barn for storage and a shed for your lawn care equipment. With mostly new flooring and fresh paint throughout, this charming residence is ideal for first-time buyers or anyone seeking to downsize. (id:24625)
MLS® Number | 202511239 |
Property Type | Single Family |
Community Name | Canada Creek |
Amenities Near By | Beach |
Community Features | School Bus |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Range - Electric, Stove, Dryer - Electric, Washer |
Basement Type | Crawl Space |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Fireplace Present | No |
Flooring Type | Laminate, Linoleum |
Foundation Type | Concrete Block |
Stories Total | 1 |
Size Interior | 720 Sqft |
Total Finished Area | 720 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Beach |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.66 |
Size Total | 0.66 Ac |
Size Total Text | 0.66 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11.2 x 11.3 | ||
Main Level | Living Room | 11.2 x 11 | ||
Main Level | Bath (# Pieces 1-6) | 5.11 x 6.7 (4pc) | ||
Main Level | Bedroom | 6.2x12.8 + 3.4x2.4 + 3.5 x2.4 | ||
Main Level | Primary Bedroom | 10.2 x 8.9 | ||
Main Level | Laundry Room | 6.11 x 5 |
https://www.realtor.ca/real-estate/28322945/4540-black-rock-road-canada-creek-canada-creek
Contact us for more information
Whitney Purdy