Visit REALTOR® website for additional information. This beautiful home and acreage offer the perfect retreat with unparalleled privacy, space and access to nature. The cedar log home bungalow, built on a slab in 2021, benefits from a generous open concept design. The spacious kitchen has quartz countertops with ceramic tile throughout the home. Outside is a nature lovers paradise with an additional 20 by 20 deck and patio. Naturally energy efficient, a passive solar design features large south-facing windows with a covered deck that runs the length of the house. Hiking trails can be enjoyed throughout the property and the lower part of the acreage adjoins Sheddley Road for easy access to Sheddley Cove. Conveniently located minutes to multiple provincial parks and beaches as well as all amenities in Canning, just ten minutes away. The home is wired with Bell Fibre internet. Other bonuses include beautiful sunsets over distant ocean views, all day sun and starry skies with no light pollution. (id:24625)
MLS® Number | 202501968 |
Property Type | Single Family |
Community Name | South Scots Bay |
Amenities Near By | Place Of Worship, Beach |
Community Features | Recreational Facilities, School Bus |
Features | Treed |
Structure | Shed |
View Type | View Of Water |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Range, Dishwasher, Dryer, Washer, Water Purifier |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Exterior Finish | Log |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Tile |
Foundation Type | Poured Concrete, Concrete Slab |
Stories Total | 1 |
Size Interior | 960 Sqft |
Total Finished Area | 960 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Land Amenities | Place Of Worship, Beach |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 58.3 |
Size Total | 58.3 Ac |
Size Total Text | 58.3 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eat In Kitchen | 17x12 | ||
Main Level | Living Room | 22x12 | ||
Main Level | Primary Bedroom | 10.11x11.6 | ||
Main Level | Bedroom | 9.9x10.11 | ||
Main Level | Bath (# Pieces 1-6) | 6.8x8 | ||
Main Level | Laundry Room | 11x6 |
https://www.realtor.ca/real-estate/27859525/4591-358-highway-south-scots-bay-south-scots-bay
Contact us for more information
Jonathan David