Here is your golden opportunity to own an incredible duplex right in the heart of Wolfville! Whether you?re aiming to expand your real estate portfolio or seeking a family home with a fantastic mortgage helper, this property is the one that you have been waiting for. Welcome to 85/87 Pleasant Street, within easy reach of award winning wineries and the world renowned Acadia University, this duplex offers two spacious units, each with 2 bedrooms and 1 bathroom. Both units come with their own electrical meters, separate laundry facilities, and ample parking. The upstairs unit is bathed in natural light, featuring a custom kitchen, bathroom, and a private back patio?perfect for enjoying the fenced in portion of the backyard. The downstairs unit boasts generous storage space, a newer kitchen, and comfortable bedrooms. It's also worth noting that this property has a proven track record as a successful student rental income property meaning your options are truly endless! Don?t miss out?schedule a showing today! (id:24625)
MLS® Number | 202502496 |
Property Type | Single Family |
Community Name | Wolfville |
Amenities Near By | Golf Course, Playground, Public Transit |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Oven, Dishwasher, Dryer, Washer, Refrigerator |
Constructed Date | 1970 |
Construction Style Attachment | Up And Down |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete Block, Poured Concrete |
Stories Total | 1 |
Size Interior | 1800 Sqft |
Total Finished Area | 1800 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.215 |
Size Total | 0.215 Ac |
Size Total Text | 0.215 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bath (# Pieces 1-6) | 8. x 4. /40 | ||
Lower Level | Bedroom | 8. x 12. /40 | ||
Lower Level | Bedroom | 8. x 11. /40 | ||
Lower Level | Living Room | 12. x 13. /40 | ||
Lower Level | Kitchen | 13. x 10. /na | ||
Main Level | Bath (# Pieces 1-6) | 7. x 4. /40 | ||
Main Level | Bedroom | 9. x 12. /40 | ||
Main Level | Bedroom | 8..5 x 11..5 /40 | ||
Main Level | Living Room | 14. x 16. /na | ||
Main Level | Kitchen | 8..5 x 17. /na |
https://www.realtor.ca/real-estate/27889993/8587-pleasant-street-wolfville-wolfville
Contact us for more information
Lisa Leimanis