Welcome to this lovely 3-bedroom, 2-bathroom home with the space to entertain located in the highly sought after Fales River subdivision in the heart of Greenwood within walking distance of all the amenities the town has to offer and CFB Greenwood. Entering the home, you are welcomed into the large living room that just floods with natural light. The large eat in kitchen with access to the deck and back yard is perfect for cooking for big family gatherings or family supper at the end of long day. The main floor also features 3 good size bedrooms and a full bathroom. On the lower level you will find two large areas perfect for entertaining or family gatherings. One area is currently used as a large dining room but would also make a great games room. You will also find an impressive rec room with a wet bar. On the lower level there is also another full bath, utility room and laundry room. This home has ample closets and storage areas. Some recent improvements to the home include ductless heat pump, all windows replaced on the main floor and roof shingles. The outside of the home features a large, fenced back yard, paved driveway, mature trees and many perennials around the property. (id:24625)
MLS® Number | 202421675 |
Property Type | Single Family |
Community Name | Greenwood |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dryer - Electric, Washer, Refrigerator |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit, Heat Pump |
Exterior Finish | Wood Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Concrete Block |
Stories Total | 1 |
Size Interior | 2400 Sqft |
Total Finished Area | 2400 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Irregular | 0.2644 |
Size Total | 0.2644 Ac |
Size Total Text | 0.2644 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 17.6 x 10.7 | ||
Basement | Games Room | 22.3 x 14.3 | ||
Basement | Laundry Room | 10.8 x 9 | ||
Basement | Bath (# Pieces 1-6) | 7.6 x 4.11 (3pc) | ||
Basement | Utility Room | 12 x 7 | ||
Main Level | Kitchen | 12 x 13 | ||
Main Level | Living Room | 20 x 12 | ||
Main Level | Bath (# Pieces 1-6) | 8.1 x 6.11 (3pc) | ||
Main Level | Primary Bedroom | 12 x 12 | ||
Main Level | Bedroom | 12 x 9.7 | ||
Main Level | Bedroom | 12 x 9.7 |
https://www.realtor.ca/real-estate/27384707/869-carol-street-greenwood-greenwood
Contact us for more information
Daniel Scott