This attractive, well-maintained 3-bedroom, 2.5 bath, 2 story home is Located a short 5 min drive from the town of Middleton and a 15-minute drive to 14 Wing Greenwood. The home has seen extensive renovations inside and out in 2020 (siding, windows, doors, flooring, roof shingles, vanities, showers, tubs, toilets, fixtures, kitchen counters, kitchen cabinets, backsplashes, light fixtures, stair treads, stair rails, and Paint). You will first notice the new siding & windows and then enter the front foyer and go to the gorgeous newly renovate kitchen/dining room with patio door to the backyard. Then enter through to the spacious living room with attractive wood burning fireplace and up the lovely staircase to the spacious master bedroom with attractive ensuite. There are 2 more ample bedrooms and full bath on the 2nd level. Down to the back entry to the garage and take a peek at the all new 2-pc powder room with laundry. Then proceed down to the lower level to find a huge family room with walkout & bonus room for office or guests. There's a new drilled well, municipal sewer & big fenced backyard with huge deck. Double attached garage, with an additional garage door to access the back yard, plus paved driveway completes the picture. (id:24625)
MLS® Number | 202511730 |
Property Type | Single Family |
Community Name | Nictaux |
Amenities Near By | Park, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave Range Hood Combo, Water Softener, Central Vacuum |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit, Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Vinyl Plank |
Foundation Type | Concrete Block |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 2049 Sqft |
Total Finished Area | 2049 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Park, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.4398 |
Size Total | 0.4398 Ac |
Size Total Text | 0.4398 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 7.1x 7.5 | ||
Second Level | Primary Bedroom | 15.4x 12 | ||
Second Level | Ensuite (# Pieces 2-6) | 9.4x 6.6 | ||
Second Level | Bedroom | 14.5x 9.5-jog | ||
Second Level | Bedroom | 11.1x 11.3 | ||
Lower Level | Recreational, Games Room | 21.8x 19- jog | ||
Lower Level | Den | 11.1 x 8.8 | ||
Lower Level | Utility Room | 16x 13.2 | ||
Main Level | Kitchen | 10.10x 11.8 | ||
Main Level | Dining Room | 10.1 x10 | ||
Main Level | Living Room | 14.2x 22 | ||
Main Level | Laundry / Bath | 7.5x 6 |
https://www.realtor.ca/real-estate/28342905/9306-highway-10-nictaux-nictaux
Contact us for more information
Paul Jackman