Enjoy maintenance free one level living in this like-new semi-detached home with high end finishes. Completed in 2022, this 2 bedroom and 2 bathroom home is located on a quiet street with great neighbours and features a private back yard that backs on to a wooded area. Stainless steel kitchen appliances, stack washer and dryer and outdoor storage shed are all included in the asking price. Ductless heat pump provides efficient heating & AC and the home is serviced by municipal sewer and a drilled well (well report on file). The open concept layout and modern touches offer a welcoming feeling throughout the home. The property has several years remaining on its Atlantic Home Warranty and was constructed to a high standard by a reputable builder. Book your viewing today to secure your home in this sought after neighbourhood! (id:24625)
MLS® Number | 202500226 |
Property Type | Single Family |
Community Name | Aylesford |
Amenities Near By | Park, Playground, Public Transit, Place Of Worship |
Community Features | School Bus |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dishwasher, Microwave Range Hood Combo, Refrigerator |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2022 |
Construction Style Attachment | Semi-detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Vinyl |
Foundation Type | Concrete Slab |
Stories Total | 1 |
Size Interior | 1225 Sqft |
Total Finished Area | 1225 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.2185 |
Size Total | 0.2185 Ac |
Size Total Text | 0.2185 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 13.9x13.5 | ||
Main Level | Bedroom | 11.9x11.2 | ||
Main Level | Ensuite (# Pieces 2-6) | 9.9x5.8 | ||
Main Level | Laundry / Bath | 4 Piece. 7x8.9 + jog | ||
Main Level | Kitchen | 11.11x9.8 | ||
Main Level | Living Room | 19.11x13.11 |
https://www.realtor.ca/real-estate/27769289/1125-percy-court-aylesford-aylesford
Contact us for more information
Calvin Gough