Located in the popular Town of Berwick, this 2 bed 1 bath bungalow has been lovingly cared for, by the original owners, for 65 years! Property consists of home and detached 28.8x22.4 garage on a 14,520 sq ft lot and 3 additional lots -12,754 sq ft, 10,745 sq ft and 34,985 sq ft! Upstairs has an eat in kitchen, dining room, large family room with patio doors to a deck, living room, primary bedroom with patio doors to 3 season sunroom, good sized 2nd bedroom and 5 pc main bath. Basement has a finished den and tons of storage space! The square footage of the home gives the possibility of creating more bedrooms/bathrooms. Home is heated with electric basement heat. Roof shingles on home are approx 5 yrs old. The Town of Berwick has a lot to offer! Berwick Electric Commission, not NS Power. Kings Mutual Century Centre, playground w/splash pad, parks, shopping, Smokehouse Brewery, restaurants. 5 mins walk into town. 15 mins to Greenwood or New Minas, 1 hr from Halifax. Put this property on your list to view today! (id:24625)
MLS® Number | 202427936 |
Property Type | Single Family |
Community Name | Berwick |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Treed, Level |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Unknown |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Fireplace Present | No |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 1716 Sqft |
Total Finished Area | 1716 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Irregular | 1.6759 |
Size Total | 1.6759 Ac |
Size Total Text | 1.6759 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 15.10x12.4 | ||
Basement | Den | 11x12 | ||
Basement | Storage | 28x16 | ||
Main Level | Kitchen | 10.1x12.1 | ||
Main Level | Dining Nook | 11.2x11.8 | ||
Main Level | Living Room | 13.2x18.7 | ||
Main Level | Family Room | 14.11x23.02 | ||
Main Level | Laundry Room | 3.8x8.1 | ||
Main Level | Primary Bedroom | 16.11x11 | ||
Main Level | Bedroom | 9.10x12.7 | ||
Main Level | Bath (# Pieces 1-6) | 8.3x8.5 |
https://www.realtor.ca/real-estate/27718938/122-maple-avenue-berwick-berwick
Contact us for more information
Melissa Bard