If you are looking for a little bit of county while being close to amenities, this is a great home for you. Situated on a 27,020 sq. ft lot, a 3-minute drive to town with 1,940 sq. ft of finished living space. This home has 2 bedrooms, 1.5 bathrooms, an attached garage with a high ceiling, a great lower-level workshop and recreation room. In 2024 the roof shingles were completely replaced, a new main level bathroom created, primary bedroom, bathroom and laundry room flooring replaced, laundry relocated into a space that will also accommodate a primary bedroom closet, painting, new back deck and more. You?ll enjoy two heat pumps, a forced air oil fired furnace to keep you warm and cool in the summer as well as county taxes. (id:24625)
MLS® Number | 202423533 |
Property Type | Single Family |
Community Name | Lockhartville |
Amenities Near By | Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Sloping |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Hardwood, Laminate, Vinyl, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 1 |
Size Interior | 1940 Sqft |
Total Finished Area | 1940 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Park, Playground, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.6203 |
Size Total | 0.6203 Ac |
Size Total Text | 0.6203 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 22.5 x 17.5 + jog | ||
Basement | Utility Room | 6.11 x 11 | ||
Basement | Workshop | 11 x 15 + jog | ||
Basement | Bath (# Pieces 1-6) | 6.1 x 6.7 | ||
Main Level | Living Room | 19.1 x 11.5 | ||
Main Level | Dining Room | 9.10 x 11.5 | ||
Main Level | Kitchen | 8.7 x 13.5 -jog | ||
Main Level | Mud Room | 8.11 x 2.7 | ||
Main Level | Primary Bedroom | 13.11 x 11.7 | ||
Main Level | Laundry Room | 11.1 x 6.3 | ||
Main Level | Bath (# Pieces 1-6) | 11 x 5 | ||
Main Level | Bedroom | 11.9 x 11.3 - jog |
https://www.realtor.ca/real-estate/27484443/1297-bluff-road-lockhartville-lockhartville
Contact us for more information
Kathy Whitewood