Welcome to 2214 White Rock Road, a charming bungalow set on 1.55 acres, surrounded by picturesque agricultural fields and offering stunning, private views of the South Gaspereau Valley. This property is just a short stroll from Gaspereau Vineyards and the Gaspereau River, and only 5 minutes from the vibrant town of Wolfville. Step inside to discover a cozy galley kitchen and dining area, with sliding doors that lead to the patio, where you can soak in the ever-changing landscape. The living room features a lovely view of the vineyard across the road, with a heat pump to ensure comfort year-round. Four spacious bedrooms and a bathroom complete the main floor. The basement, with its 8-foot ceilings, offers ample potential for your creative vision. The expansive lot presents opportunities for subdivision, making it a fantastic option for a project or a new build. Outside, you'll find a detached garage measuring 20 x 35. Please note that the house is being sold "as is", giving you the opportunity to customize it to your liking. Don?t miss out on this incredible chance to create your dream home in a beautiful setting! (id:24625)
MLS® Number | 202500984 |
Property Type | Single Family |
Community Name | Gaspereau |
Amenities Near By | Park, Shopping, Place Of Worship |
Community Features | School Bus |
Features | Sloping |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Range - Electric, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Linoleum, Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 1632 Sqft |
Total Finished Area | 1632 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Land Amenities | Park, Shopping, Place Of Worship |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 1.55 |
Size Total | 1.55 Ac |
Size Total Text | 1.55 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 22.8 x 10.3 (Hall) | ||
Lower Level | Storage | 20.2 x 10.3 | ||
Lower Level | Utility Room | 43.8 x 11.8 | ||
Main Level | Kitchen | 21.6 x 11.6 | ||
Main Level | Living Room | 21.9 x 11.8 | ||
Main Level | Bath (# Pieces 1-6) | 4.1 x 8.1 (4pc) | ||
Main Level | Bedroom | 10.2 x 8.1 | ||
Main Level | Bedroom | 8 x 11.6 | ||
Main Level | Bedroom | 11.9 x 11.8 | ||
Main Level | Bedroom | 9.5 x 11.8 |
https://www.realtor.ca/real-estate/27808343/2214-white-rock-road-gaspereau-gaspereau
Contact us for more information
Melanie Besemer